VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,130,435,637 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,813.19 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,060,178.5 GB  601,069,535
2 Iran (ISLAMIC Republic Of)  98,977,157.5 GB  5,317,054,747
3 Russian Federation  89,247,239.9 GB  1,398,301,783
4 Japan  69,751,372.7 GB  720,027,594
5 United States  53,950,183.7 GB  1,382,315,249
6 Taiwan  51,338,478.6 GB  795,196,478
7 France  46,445,275.2 GB  595,536,767
8 Indonesia  39,061,958.4 GB  896,972,407
9 India  36,671,340.6 GB  778,779,200
10 Viet Nam  30,260,118.4 GB  517,588,965
11 China  29,687,182.2 GB  775,922,430
12 Thailand  19,865,318.5 GB  347,925,212
13 United Arab Emirates  15,814,688.4 GB  518,899,308
14 Hong Kong  14,894,522.0 GB  255,213,829
15 Myanmar  13,300,326.1 GB  225,711,779
16 Philippines  13,042,510.8 GB  318,784,367
17 Malaysia  12,053,314.1 GB  145,181,081
18 Turkmenistan  12,043,169.6 GB  156,270,031
19 Bangladesh  9,511,055.6 GB  387,757,159
20 Ukraine  9,435,349.7 GB  541,159,870
21 Canada  8,236,607.9 GB  96,497,945
22 Saudi Arabia  8,111,846.1 GB  109,562,594
23 Germany  7,985,026.0 GB  256,338,224
24 Turkey  6,827,945.4 GB  102,345,715
25 Singapore  6,764,833.3 GB  414,037,322
26 Australia  5,727,310.3 GB  115,802,958
27 Iraq  5,685,185.4 GB  225,304,423
28 Brazil  5,515,134.8 GB  1,398,704,241
29 United Kingdom  5,342,942.5 GB  141,796,552
30 Lao People's Democratic Republic  4,634,847.4 GB  74,776,207
31 Argentina  4,597,482.5 GB  69,686,183
32 Pakistan  4,479,897.2 GB  105,666,053
33 Nigeria  3,882,402.4 GB  458,317,925
34 Cambodia  3,261,803.0 GB  93,092,072
35 Kenya  3,057,531.0 GB  183,238,830
36 Mexico  2,541,147.1 GB  44,559,168
37 Spain  2,149,907.7 GB  25,616,044
38 Oman  2,100,474.9 GB  37,065,153
39 Netherlands  1,946,570.2 GB  54,756,675
40 Armenia  1,461,750.8 GB  4,919,868
41 Egypt  1,388,029.8 GB  37,854,826
42 Qatar  1,372,976.7 GB  19,183,927
43 Algeria  1,370,984.3 GB  37,273,850
44 Nepal  1,336,618.6 GB  19,779,877
45 Somalia  1,319,275.6 GB  57,782,921
46 Syrian Arab Republic  1,315,148.2 GB  236,044,643
47 Jordan  1,295,028.2 GB  25,524,157
48 Italy  1,256,600.8 GB  15,717,607
49 Kyrgyzstan  1,207,541.4 GB  13,409,667
50 Sudan  1,169,024.4 GB  42,055,662
51 New Zealand  1,159,303.6 GB  15,256,719
52 Colombia  1,089,518.1 GB  20,229,389
53 Macau  1,063,586.8 GB  19,125,071
54 Kazakhstan  1,055,415.8 GB  15,413,533
55 Cote D'ivoire  1,047,402.1 GB  12,959,930
56 Sweden  1,010,467.2 GB  18,840,709
57 Gabon  988,323.0 GB  7,506,691
58 Ghana  975,946.0 GB  57,776,912
59 Austria  935,535.7 GB  14,680,584
60 Venezuela  897,039.4 GB  26,283,753
61 Belarus  857,594.2 GB  22,218,140
62 Chile  850,055.8 GB  14,366,349
63 Romania  802,670.5 GB  17,464,716
64 Peru  797,867.1 GB  10,762,553
65 Ethiopia  759,151.7 GB  39,250,331
66 Mongolia  699,480.7 GB  11,325,676
67 Kuwait  688,731.1 GB  10,517,309
68 Libyan Arab Jamahiriya  688,229.0 GB  19,335,017
69 Morocco  657,486.7 GB  25,350,173
70 Poland  647,780.1 GB  9,418,300
71 Yemen  621,200.5 GB  20,994,490
72 Azerbaijan  596,835.1 GB  10,541,524
73 Latvia  593,414.1 GB  3,250,841
74 Ecuador  590,196.5 GB  53,807,430
75 Norway  547,504.6 GB  4,761,625
76 Switzerland  527,250.7 GB  39,604,746
77 Palestinian Territory Occupied  507,298.2 GB  12,437,169
78 Belgium  482,950.9 GB  6,738,556
79 South Africa  469,052.1 GB  17,204,391
80 Finland  446,344.6 GB  3,951,031
81 Afghanistan  443,062.1 GB  16,077,782
82 Tanzania United Republic of  434,225.3 GB  10,894,555
83 Israel  414,649.4 GB  9,379,849
84 Uganda  384,748.8 GB  19,337,865
85 Portugal  382,349.0 GB  5,940,496
86 Denmark  333,990.3 GB  3,064,475
87 Czech Republic  330,867.6 GB  5,004,689
88 Hungary  329,165.1 GB  4,908,640
89 Lithuania  328,680.0 GB  4,183,596
90 Georgia  300,459.7 GB  3,580,277
91 Guinea  281,843.6 GB  8,623,997
92 Greece  272,420.1 GB  4,027,191
93 Sri Lanka  269,620.4 GB  6,670,022
94 Bahrain  228,771.7 GB  3,675,359
95 Dominican Republic  224,162.1 GB  7,029,524
96 Brunei Darussalam  219,802.0 GB  1,611,118
97 Tunisia  219,413.7 GB  6,100,463
98 Bulgaria  213,879.9 GB  4,455,502
99 Guatemala  208,741.7 GB  4,431,334
100 Uzbekistan  205,116.9 GB  4,167,778
101 Lebanon  204,133.8 GB  9,049,560
102 Serbia  203,450.6 GB  3,587,588
103 Panama  196,836.3 GB  5,515,157
104 Bolivia  190,732.8 GB  3,305,653
105 Paraguay  165,028.0 GB  2,135,605
106 Djibouti  163,961.4 GB  4,262,964
107 Ireland  139,075.4 GB  2,681,336
108 Slovenia  133,461.8 GB  1,601,777
109 Costa Rica  119,557.1 GB  1,833,853
110 Croatia (LOCAL Name: Hrvatska)  117,005.5 GB  1,164,108
111 Slovakia (SLOVAK Republic)  111,670.2 GB  1,244,870
112 Moldova Republic of  108,560.4 GB  2,790,561
113 Cuba  106,839.5 GB  2,809,018
114 Albania  105,528.0 GB  2,354,833
115 Bosnia and Herzegowina  103,110.0 GB  937,767
116 Mauritius  100,276.9 GB  1,347,894
117 Jamaica  93,526.5 GB  2,129,707
118 Estonia  83,316.5 GB  1,234,870
119 Uruguay  82,267.8 GB  1,186,961
120 Bhutan  81,639.3 GB  1,690,721
121 Rwanda  71,909.9 GB  2,025,058
122 Honduras  62,497.1 GB  1,423,346
123 Luxembourg  62,489.7 GB  1,358,078
124 Benin  61,539.5 GB  7,074,785
125 Antigua and Barbuda  60,722.5 GB  1,629,338
126 Cyprus  56,935.5 GB  8,450,978
127 Senegal  54,187.7 GB  2,000,902
128 Togo  54,138.2 GB  1,421,404
129 Maldives  53,605.8 GB  914,261
130 Guam  52,980.6 GB  998,418
131 Northern Mariana Islands  44,910.5 GB  273,713
132 Trinidad and Tobago  42,697.6 GB  648,110
133 Macedonia  42,310.3 GB  655,573
134 Korea Democratic People's Republic of  39,714.6 GB  300,005
135 Cameroon  37,534.5 GB  3,262,554
136 Timor-leste  34,197.2 GB  745,022
137 El Salvador  34,093.2 GB  893,609
138 Mozambique  33,916.1 GB  2,528,910
139 Fiji  30,267.3 GB  840,653
140 Madagascar  29,197.6 GB  768,316
141 Barbados  29,045.0 GB  358,241
142 Puerto Rico  28,562.3 GB  708,616
143 Nicaragua  27,517.5 GB  530,561
144 Malta  27,385.3 GB  515,719
145 Tajikistan  26,696.6 GB  1,235,097
146 Iceland  26,141.8 GB  786,336
147 Namibia  25,432.8 GB  753,779
148 Palau  25,364.1 GB  196,993
149 Reunion  24,305.9 GB  95,696
150 Seychelles  22,871.1 GB  3,436,181
151 Congo The Democratic Republic of The  21,929.8 GB  1,476,986
152 Chad  21,624.3 GB  4,517,709
153 Angola  21,358.4 GB  806,298
154 Mali  18,698.7 GB  1,074,952
155 Burkina Faso  18,610.3 GB  1,586,888
156 Montenegro  18,281.4 GB  374,869
157 Mauritania  18,089.7 GB  541,475
158 Bahamas  17,974.1 GB  348,276
159 Zambia  16,744.5 GB  667,910
160 Zimbabwe  16,267.2 GB  2,286,735
161 Saint Lucia  15,667.1 GB  187,048
162 Guyana  14,719.2 GB  306,572
163 Papua New Guinea  14,180.0 GB  200,492
164 Malawi  13,543.2 GB  194,275
165 Suriname  11,485.1 GB  315,231
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.0 GB  128,627
168 Haiti  9,405.6 GB  396,690
169 French Polynesia  9,379.5 GB  189,024
170 Belize  9,115.5 GB  518,533
171 Botswana  8,807.7 GB  198,572
172 Aruba  8,610.6 GB  96,380
173 Gambia  8,606.5 GB  3,640,705
174 Saint Vincent and The Grenadines  8,020.9 GB  101,180
175 Curacao  7,334.7 GB  137,402
176 Liberia  6,646.8 GB  553,257
177 Marshall Islands  6,572.8 GB  61,168
178 South Sudan  6,464.8 GB  347,100
179 Vanuatu  5,862.2 GB  282,664
180 Martinique  5,530.6 GB  78,243
181 Dominica  5,497.4 GB  297,012
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,635.3 GB  125,406
184 Grenada  3,964.7 GB  90,535
185 Andorra  3,706.0 GB  77,710
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,448
189 Guadeloupe  3,260.2 GB  44,288
190 Cape Verde  3,087.9 GB  138,879
191 Sierra Leone  3,073.5 GB  113,586
192 Comoros  2,945.9 GB  51,636
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,411.1 GB  165,445
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.2 GB  78,487
200 Burundi  2,008.3 GB  197,659
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.2 GB  30,636
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,293.8 GB  38,555
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,570
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.9 GB  32,805
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.2 GB  18,520
220 Anguilla  167.6 GB  5,328
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.6 GB  14,590
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4